Licia Leslie’s Trading Record

Here you can view Licia Leslie, Option Pit's unique option finder's trading record.

Entry Date Underlying Buy Sell Expiration Strike Outlay Dollar P&L Percentage P&L  
                   
5/5/21 TDOC 2   May21 162.50/182.50 call spreads 720 -300 -41  
4/28/21 SPY 5   Apr30 417.5/412.5 put spreads 600 -350 -58  
4/26/21 PTON 4   Apr30 102/108 call spread 800 -800 -100  
4/22/21 ORCL 8   May21 75 puts 960 -152 -15  
4/22/21 XPEV 4   May21 32.5/40 call spread 800 -440 -55  
4/19/21 GDX 10   Apr23 36 calls 550 -200 -36  
4/19/21 SPY 6   Apr21 415 puts 648 617 95  
4/13/21 FB 4   Apr16 310/300 put spread 840 1100 130  
4/7/21 EBAY 8   Apr16 62 puts 840 -224 -26  
3/24/21 PEP 6   Apr16 139/134 put spread 900 -300 -30  
3/22/21 TGT 6   Apr16 190/195 call spreads 900 870 96  
3/15/21 TSM 1   Oct16/Apr16 120/130 call diagonal 1035 -130 -12 OPEN
4/23/21 TSM   1 May21 125 call 189     OPEN
3/15/21 AMD 2   Apr16 82.50/97.50 call spreads 620 -260 -41  
3/10/21 AMC 6   Mar19 10/15 call spread 660 660 100  
3/10/21 PENN 2   Mar19 118/128 call spreads 640 660 103  
3/1/21 AMD 5   Mar19 85/90 call spreads 875 -325 -37  
2/17/21 REV 5   Mar19 12.5/17.5 call spreads 700 -200 -28  
2/17/21 BP 8   Mar19 23 calls 840 520 61  
2/1/21 WFC 10   Feb19 29 puts 760 -360 -47  
1/26/21 SPY 5   Feb5 381/371 put spreads 825 1145 138  
1/19/21 TWTR   4 Feb12 44/30 put spreads -944 524 55  
1/11/21 SLV 10   Mar19 23.5/25 call spreads 500 470 94  
1/2/21 DIS 4   Feb19 165/150 put spreads 800 260 32  
12/21/20 FDX   3 Jan15 250/200 put spread -720 -180 -25  
12/11/20 HD   1 Jan15 245/200 put spread -300 216 72  
11/1/20 ETSY 3   Dec4 162.5/170 call spreads 630 -195 -30  
11/23/20 GM 5   Dec18 44/48 call spreads 500 350 70  
11/19/20 SPY 3   Nov20 355/350 put spreads 345 156 45  
11/12/20 PINS 5   Nov20 62/67 call spreads 425 315 74  
11/4/20 UBER 4   Nov20 41/36 put spreads 600 -160 -26  
11/3/20 SPY 1   Nov6 345/350 call spread 100 150 150  
10/28/20 BIIB   1 Nov20 230 put 1900 1790 94  
10/25/20 SNAP 5   Nov20 44.5/50 call spreads 700 -175 -25  
10/20/20 BBBY 5   Nov27 26/30 call spreads 550 -175 -31  
10/17/20 AMGN 5   Nov20 155/170 call spreads 825 -500 -60  
10/16/20 TLT 5   Nov20 161/156 put spreads 740 285 38  
10/12/20 NKE 4   Nov20 125/115 put spreads 776 504 65  
10/8/20 SLV 5   Nov20 22/26 call spreads 530 254 47  
10/6/20 CAT 1   Nov20 170/185 call spread 174 91 52  
10/2/20 PENN 1   Nov20 65/50 put spread 420 -45 -10  
10/2/20 FSLR 1   Nov20 72.50/87.5 call spread 270 110 40  
Brandon Durr

Brandon Durr

Share This Article

Brandon Durr

Profits in Pumps

About the Author

Brandon Durr

Brandon Durr

Former CBOE floor trader and CIO at Karman Line Capital. Author of ‘The Option Traders Hedge Fund’ with over 30 years of options trading experience.

Popular Posts

Categories

Stay Updated

Subscribe to our newsletter for daily trading insights

Upcoming Events

FOMC Meeting

2:00 PM EST

Earnings Season Begins

Pre-market

Options Expiration

Market Close

NFP Report

8:30 AM EST